Club Officer Trained Report
| Division/Area | Clubs | Club Officers |
DCP Met | Area Total Officers Trained |
Division Total Officers Trained |
Percentage Area/Divison |
|
| 4 of 7 | 7 of 7 | ||||||
| Area 0 | 9 | 63 | 0 | 0 | 0 | 0.0% | |
| Division @ | 9 | 63 | 0 | 0 | 0 | 0.0% | |
| Area 11 | 4 | 28 | 0 | 0 | 0 | 0.0% | |
| Area 12 | 4 | 28 | 0 | 0 | 0 | 0.0% | |
| Area 13 | 4 | 28 | 0 | 0 | 0 | 0.0% | |
| Area 14 | 4 | 28 | 0 | 0 | 0 | 0.0% | |
| Division A | 16 | 112 | 0 | 0 | 0 | 0.0% | |
| Area 21 | 5 | 35 | 0 | 0 | 0 | 0.0% | |
| Area 22 | 5 | 35 | 0 | 0 | 0 | 0.0% | |
| Area 23 | 5 | 35 | 0 | 0 | 0 | 0.0% | |
| Area 24 | 5 | 35 | 0 | 0 | 0 | 0.0% | |
| Area 25 | 5 | 35 | 0 | 0 | 0 | 0.0% | |
| Area 26 | 4 | 28 | 0 | 0 | 0 | 0.0% | |
| Division B | 29 | 203 | 0 | 0 | 0 | 0.0% | |
| Area 31 | 4 | 28 | 0 | 0 | 0 | 0.0% | |
| Area 32 | 5 | 35 | 0 | 0 | 0 | 0.0% | |
| Area 33 | 4 | 28 | 0 | 0 | 0 | 0.0% | |
| Division C | 13 | 91 | 0 | 0 | 0 | 0.0% | |
| Area 41 | 4 | 28 | 0 | 0 | 0 | 0.0% | |
| Area 42 | 4 | 28 | 0 | 0 | 0 | 0.0% | |
| Area 43 | 4 | 28 | 0 | 0 | 0 | 0.0% | |
| Area 44 | 5 | 35 | 0 | 0 | 0 | 0.0% | |
| Area 45 | 5 | 35 | 0 | 0 | 0 | 0.0% | |
| Area 46 | 5 | 35 | 0 | 0 | 0 | 0.0% | |
| Division D | 27 | 189 | 0 | 0 | 0 | 0.0% | |
| Area 51 | 5 | 35 | 0 | 0 | 0 | 0.0% | |
| Area 52 | 5 | 35 | 0 | 0 | 0 | 0.0% | |
| Area 53 | 6 | 42 | 0 | 0 | 0 | 0.0% | |
| Area 54 | 6 | 42 | 0 | 0 | 0 | 0.0% | |
| Area 55 | 4 | 28 | 0 | 0 | 0 | 0.0% | |
| Division E | 26 | 182 | 0 | 0 | 0 | 0.0% | |
| Area 61 | 5 | 35 | 0 | 0 | 0 | 0.0% | |
| Area 62 | 5 | 35 | 0 | 0 | 0 | 0.0% | |
| Area 63 | 5 | 35 | 0 | 0 | 0 | 0.0% | |
| Area 64 | 5 | 35 | 0 | 0 | 0 | 0.0% | |
| Division F | 20 | 140 | 0 | 0 | 0 | 0.0% | |
| Area 71 | 4 | 28 | 0 | 0 | 0 | 0.0% | |
| Area 72 | 4 | 28 | 0 | 0 | 0 | 0.0% | |
| Area 73 | 5 | 35 | 0 | 0 | 0 | 0.0% | |
| Area 74 | 5 | 35 | 0 | 0 | 0 | 0.0% | |
| Area 75 | 4 | 28 | 0 | 0 | 0 | 0.0% | |
| Division G | 22 | 154 | 0 | 0 | 0 | 0.0% | |
| Area 81 | 4 | 28 | 0 | 0 | 0 | 0.0% | |
| Area 82 | 5 | 35 | 0 | 0 | 0 | 0.0% | |
| Area 83 | 5 | 35 | 0 | 0 | 0 | 0.0% | |
| Area 84 | 4 | 28 | 0 | 0 | 0 | 0.0% | |
| Area 85 | 4 | 28 | 0 | 0 | 0 | 0.0% | |
| Division H | 22 | 154 | 0 | 0 | 0 | 0.0% | |
| District 39 | 184 | 1288 | 0 0.0% | 0 0.0% | 0 | 0.0% | |
As of September 29th, 2011 2:07 PM PDT