Officers Trained
As of September 29th, 2011 2:07 PM PDTUpdated March 30, 2011
Updated March 30, 2011
Updated June 5, 2011
Updated June 30, 2010
Updated August 3, 2010
Updated September 1, 2009
Updated March 30, 2011
Updated January 30, 2011
Updated March 30, 2011
Updated March 30, 2011
Updated February 27, 2011
Area 11 - Darlene Crockett, CC
| 377-Traveling Trainers Updated June 27, 2011 | P: D Bish | VPE: A Sandler | VPM: P Knight | VPPR: L Houdelette |
| S: M Holtz | T: M Golson | SAA: K Daly | 0 of 7 Officers Trained | |
| 1528-Speaking Machine Updated July 22, 2011 | P: J Waldrop | VPE: R Richardson | VPM: D Crockett | VPPR: J Book |
| S: M Lazdowski | T: B McClurg | SAA: M Gomez | 0 of 7 Officers Trained | |
| 1714-Charle's Angels Updated September 6, 2011 | P: R Pierce | VPE: S Harlan | VPM: D Harris | VPPR: A Stubbs |
| S: A Sampe | T: A Sampe | SAA: R Berke | 0 of 7 Officers Trained | |
| 4896-Bits N Speeches Updated June 22, 2011 | P: T Antolin | VPE: J Fay | VPM: G Pettigrew | VPPR: T Richard |
| S: R Salmon | T: J Derr | SAA: D Johns | 0 of 7 Officers Trained |
Area 12 - Victor Jenkins, DTM
| 64-Greater North Stockton Updated June 29, 2011 | P: L Daudet | VPE: W Doughty | VPM: J Ellis | VPPR: E Soon |
| S: J Ellis | T: D Hadsall | SAA: K White | 0 of 7 Officers Trained | |
| 3943-City Talkers Updated July 22, 2011 | P: S Hardy | VPE: J Flowers | VPM: M Duran | VPPR: M Duran |
| S: C Buenviaje | T: J Wong | SAA: J Sarinana | 0 of 7 Officers Trained | |
| 4299-Lodi Updated August 24, 2011 | P: J Caughran | VPE: C Gibson | VPM: Vacant | VPPR: Vacant |
| S: S Templeman | T: S Templeman | SAA: J Caughran | 0 of 7 Officers Trained | |
| 1547426-Telefuntastic Toastmasters Updated March 30, 2011 | P: R Thrasher | VPE: D Tutt | VPM: E Symons | VPPR: E Symons |
| S: D Bingham | T: D Bingham | SAA: T Rodriguez | 0 of 7 Officers Trained |
Area 13 - Sean Dyer, CC
| 3372-Delta Updated August 31, 2011 | P: V Markarian | VPE: L Guzman | VPM: L Crook | VPPR: L Guzman |
| S: M Butler | T: R Kinzey | SAA: L Hemminger | 0 of 7 Officers Trained | |
| 9072-Tracy Updated August 30, 2011 | P: S Dyer | VPE: C Chukwuma | VPM: J Carr | VPPR: W Johnson |
| S: P Ramirez | T: P Ramirez | SAA: P Saini | 0 of 7 Officers Trained | |
| 719483-Lathrop/Manteca Smooth Talkers Updated June 29, 2011 | P: R Santos | VPE: R Watkins | VPM: P Papineau | VPPR: P Papineau |
| S: P Pino | T: A Climons | SAA: J Beattie | 0 of 7 Officers Trained | |
| 1055258-Tracy Leadership Updated June 29, 2011 | P: S Valenzuela | VPE: J Carr | VPM: C Vieira | VPPR: J Castellon |
| S: S Wong | T: J Rhoads | SAA: V Mendoza | 0 of 7 Officers Trained |
Area 14 - Dawn Strickler, CC, AL-B
| 9291-Pop-Up Updated June 20, 2011 | P: M Tran | VPE: C Williams | VPM: D Strickler | VPPR: C Biedermann |
| S: J Thomure | T: D Tran | SAA: H Quach | 0 of 7 Officers Trained | |
| 608815-River Rappers Updated June 29, 2011 | P: M McGrane | VPE: B Berger | VPM: R Farnam | VPPR: B Berger |
| S: P Jones | T: F Pribus | SAA: J Blazejack | 0 of 7 Officers Trained | |
| 1323242-Sutter Oracles Updated August 5, 2011 | P: L Koonce | VPE: F Stevens | VPM: C Deatherage | VPPR: D Jones |
| S: G Ireland | T: T Gothan | SAA: M Tiemeyer | 0 of 7 Officers Trained | |
| 1465839-River Plaza Toastmasters Updated September 6, 2011 | P: X Chu | VPE: D Lewis | VPM: P Sahota | VPPR: Vacant |
| S: B Miner | T: H Long | SAA: M Tiemeyer | 0 of 7 Officers Trained |
Division B - Carmen Carr, DTM
Area 21 - Glenna E. Smith, CC, CL
| 456-Washoe Express Updated June 23, 2011 | P: A Walden | VPE: Y Ling-Barnes | VPM: R Napolitano | VPPR: N Potts |
| S: K Franchi | T: P Brumley | SAA: D Meyer | 0 of 7 Officers Trained | |
| 2318-Sierra Sunrise Updated June 29, 2011 | P: S Piergrossi | VPE: D Landenberger | VPM: K Danaher | VPPR: K Pierson |
| S: A Morelli | T: C Smeltzer | SAA: D Miller | 0 of 7 Officers Trained | |
| 3367-American Valley Updated September 6, 2011 | P: B Janowski | VPE: L Simpson | VPM: T Taylor | VPPR: T Taylor |
| S: L Simpson | T: L Simpson | SAA: A Ryback | 0 of 7 Officers Trained | |
| 4407-We, The People Updated July 26, 2011 | P: S Musser | VPE: K King-Patraw | VPM: Vacant | VPPR: J Jones |
| S: R Mead | T: J Collier | SAA: A Argento | 0 of 7 Officers Trained | |
| 5783-University Updated June 29, 2011 | P: S Wood | VPE: D Sinnott | VPM: J Davis | VPPR: P Hu |
| S: E Do | T: L Myers | SAA: D Evans | 0 of 7 Officers Trained |
Area 22 - Tim Mueller, AC-G, AL-B
| 1813-Capital Nevada Updated June 29, 2011 | P: S Loyd | VPE: B Inman | VPM: R Clewell | VPPR: F Taylor |
| S: H Banovich | T: C Wahle | SAA: R Kendall | 0 of 7 Officers Trained | |
| 2131-Carson Communicators Updated September 2, 2011 | P: C Porcella | VPE: B Inman | VPM: C Lancaster | VPPR: R Clewell |
| S: M Staudenbaur | T: T Mueller | SAA: N Linna | 0 of 7 Officers Trained | |
| 2299-Kit Carson Updated August 4, 2011 | P: M Bish | VPE: J Spencer | VPM: S Loyd | VPPR: S Seminerio |
| S: F Taylor | T: L Medeiros | SAA: J Ramirez | 0 of 7 Officers Trained | |
| 5420-Carson Valley Updated June 29, 2011 | P: S Lether | VPE: J Karp | VPM: S Drapala | VPPR: M Noble |
| S: A Goering | T: J White | SAA: E Kleiner | 0 of 7 Officers Trained | |
| 1550973-Clean Talkers Updated June 29, 2011 | P: J Spencer | VPE: B Inman | VPM: S Paulson | VPPR: C Porcella |
| S: M Madera | T: A Mattox | SAA: R Kale | 0 of 7 Officers Trained |
Area 23 - O C Gillham, AC-B, CL
| 178-Truckee Meadows Updated June 29, 2011 | P: S Anderson | VPE: S Castro | VPM: A Clemmitt | VPPR: S Zeiter |
| S: T Barton | T: C Suryanarayana | SAA: K Miller | 0 of 7 Officers Trained | |
| 5739-Moonlighters Updated June 29, 2011 | P: J Schill | VPE: D Westermeyer | VPM: A Boles | VPPR: S Tampe |
| S: F Daniels, Jr. | T: R Daniels | SAA: R Wesley | 0 of 7 Officers Trained | |
| 6326-Reno Downtowners Updated June 29, 2011 | P: K Wylie | VPE: S Robnett | VPM: O Gillham | VPPR: R Bell |
| S: E Morin | T: F Thompson | SAA: M Paulson | 0 of 7 Officers Trained | |
| 1041283-Sagebrush Sayers Updated September 6, 2011 | P: S Lister | VPE: V Lindeberg | VPM: D Hunnell | VPPR: K Ishoy |
| S: S Kaushanskiy | T: K Sreenivasarao | SAA: M Fronk | 0 of 7 Officers Trained | |
| 1242677-Amped Updated June 29, 2011 | P: K Zodiaco | VPE: T Rich | VPM: T Reseck | VPPR: E Hough |
| S: T Brecke | T: P Pastrell | SAA: J Purtee | 0 of 7 Officers Trained |
Area 24 - Jim Klipp, AC-B
| 3842-Washoe Zephyrs Updated August 29, 2011 | P: K Campitelli | VPE: A Mattox | VPM: M Hendricks | VPPR: K Smith |
| S: G Clyne | T: R Harper-Burnet | SAA: M Tiar | 0 of 7 Officers Trained | |
| 4302-Protalkers Updated June 29, 2011 | P: K Hoffman | VPE: S Halls | VPM: W Rogers | VPPR: M Hill |
| S: M Bauer | T: Y Lee | SAA: P Lemonides | 0 of 7 Officers Trained | |
| 1178392-Sierra Advanced Speakers Updated June 29, 2011 | P: C Schlosser | VPE: J Davis | VPM: E Norris | VPPR: J Klipp |
| S: D Landenberger | T: N Potts | SAA: J Purtee | 0 of 7 Officers Trained | |
| 1311003-Dos Voces Bilingual Updated August 31, 2011 | P: A Boles | VPE: N Morgan | VPM: T Sessions | VPPR: D Steele |
| S: S Loyd | T: S Wait | SAA: P Flanagan | 0 of 7 Officers Trained | |
| 1373428-Biggest Little Talkers Updated August 3, 2011 | P: W Garner | VPE: P Droog | VPM: J Ragsdale | VPPR: J Ragsdale |
| S: P Garner | T: D Lippincot | SAA: J Griffin | 0 of 7 Officers Trained |
Area 25 - Jim Kaspari, CC
| 6636-Jibboom Street Updated June 29, 2011 | P: L Swann | VPE: E Norris | VPM: N Brest | VPPR: C Brimer |
| S: C Jackson | T: C Skwat | SAA: C Carr | 0 of 7 Officers Trained | |
| 8115-Blue Tahoe Updated June 29, 2011 | P: T Connell | VPE: M Xifo-Rankin | VPM: K Turley | VPPR: D Landenberger |
| S: T Sasaki | T: E Allen | SAA: D Landenberger | 0 of 7 Officers Trained | |
| 646938-Tahoe Updated September 6, 2011 | P: B Andrus | VPE: F Dixon | VPM: C Young | VPPR: D Landenberger |
| S: J Wire | T: J Wire | SAA: J Collin | 0 of 7 Officers Trained | |
| 889553-Toast of Tahoe Updated June 29, 2011 | P: M Conway | VPE: M McCloskey | VPM: A Hudson | VPPR: M Flaming |
| S: H Durfee | T: H Durfee | SAA: S Riley | 0 of 7 Officers Trained | |
| 1530887-Truckee Talkers Updated July 26, 2011 | P: R Matlock | VPE: J Wilson | VPM: J Sorensen | VPPR: S Terrell |
| S: R Mescher | T: R Mescher | SAA: C Carr | 0 of 7 Officers Trained |
Area 26 - Josh Burns, AC-B, CL
| 3799-First Nevadans Updated June 29, 2011 | P: B Patterson | VPE: M Cords | VPM: T Morgan | VPPR: S Myers |
| S: L Ruff | T: L Ruff | SAA: J Jensen | 0 of 7 Officers Trained | |
| 736891-Lyon Speaks Tonight Updated June 29, 2011 | P: G Bowmer | VPE: L Bowmer | VPM: S Halls | VPPR: S Halls |
| S: D Hayes | T: C Morris | SAA: J Flint | 0 of 7 Officers Trained | |
| 1121113-Silver Tongue Updated September 2, 2011 | P: K Soderblom | VPE: P Booth | VPM: S Davis | VPPR: K Mellon |
| S: J Smith | T: J Smith | SAA: W Griffin | 0 of 7 Officers Trained | |
| 1538599-Sparks Legendary Speakers Updated September 2, 2011 | P: R Duncan | VPE: J Fonda | VPM: J Burns | VPPR: J Burns |
| S: L Hoke Van Lave | T: L Hoke Van Lave | SAA: L Ruff | 0 of 7 Officers Trained |
Division C - Minda Fernish, AC-B, AL-B
Area 31 - Dirk Wohlau, ATM-B, CL
| 299-Paradise TM On The Ridge Updated June 28, 2011 | P: S Waldemar | VPE: R Eagleson | VPM: B Karlman | VPPR: J Salagubang |
| S: S Krug | T: L Haddeman | SAA: N Vail | 0 of 7 Officers Trained | |
| 558-Chico Updated June 29, 2011 | P: G Copeseeley | VPE: L Ducommun | VPM: A Mattila | VPPR: M Winterstein |
| S: E Herndon | T: E Herndon | SAA: A Tapia | 0 of 7 Officers Trained | |
| 662-Hooker Oak Updated June 29, 2011 | P: D Sullivan | VPE: M Fernish | VPM: B Bailey | VPPR: I Kirk |
| S: J Altman | T: J Altman | SAA: W Thornton | 0 of 7 Officers Trained | |
| 5113-Best By A Dam Site Updated August 31, 2011 | P: C Garcia | VPE: R Maurer | VPM: E Solomon | VPPR: W Thornton |
| S: M Diaz | T: E Solomon | SAA: C Kingham | 0 of 7 Officers Trained |
Area 32 - Cheryl Weibling, CC
| 197-Redding Evening Updated September 7, 2011 | P: M Singleton | VPE: D Bailey | VPM: B Barham | VPPR: D Balderrama |
| S: C Saar | T: S Bissell | SAA: S Lidie | 0 of 7 Officers Trained | |
| 1449-Sunrise Speakers Updated January 24, 2011 | P: P Rose | VPE: C Weibling | VPM: J Shillingburg | VPPR: R Sousa |
| S: F Schluep | T: J Barton | SAA: K Krick | 0 of 7 Officers Trained | |
| 3325-Daybreakers Updated September 7, 2011 | P: J Heffley | VPE: K Bogue | VPM: J Busher | VPPR: J Busher |
| S: K Cranfill | T: K Cranfill | SAA: M Frame | 0 of 7 Officers Trained | |
| 3623-Yreka Updated June 23, 2011 | P: M MacGowan | VPE: R Akana | VPM: E Lain | VPPR: J Aceves |
| S: J Frey | T: J Frey | SAA: O Silva | 0 of 7 Officers Trained | |
| 849447-Toast at Noon Updated June 18, 2011 | P: J Yoshioka | VPE: I Huckman-crye | VPM: R Moore | VPPR: J Mattingley |
| S: J Murphy | T: J Dinsmore | SAA: B Wallenberg | 0 of 7 Officers Trained |
Area 33 - Eddie Bankhead, AC-G, AL-B
| 1819-Peachbowl Dawnbreakers Updated June 29, 2011 | P: J Pope | VPE: K Ehrman | VPM: E Ulm | VPPR: C Johnson |
| S: P Allison | T: M Dhokal | SAA: B Craig | 0 of 7 Officers Trained | |
| 9778-Mission Staters Updated September 2, 2011 | P: E Price | VPE: A Cardoso | VPM: T Lewandowski | VPPR: A Laurent |
| S: D Gaylord | T: H Johal | SAA: K Jdanov | 0 of 7 Officers Trained | |
| 9819-SpeakEasy Updated June 23, 2011 | P: D Stewart | VPE: A Haylor | VPM: M Robinson | VPPR: D Settle |
| S: E Butler | T: V Haney | SAA: L Carly | 0 of 7 Officers Trained | |
| 818170-Northern Lights Updated June 29, 2011 | P: C Weibling | VPE: B Craig | VPM: E Bankhead | VPPR: M Fernish |
| S: K Daly | T: R Eagleson | SAA: W Thornton | 0 of 7 Officers Trained |
Division D - Bernie Quinn, AC-S, AL-B
Area 41 - E Jannett Alberg, CC, AL-B
| 4527-Fairfield-Suisun Orators Updated July 1, 2011 | P: A Guenther | VPE: C Bauer | VPM: J Bauer | VPPR: A Cabatic |
| S: C Aguilar | T: A Guenther | SAA: L Rosenberger | 0 of 7 Officers Trained | |
| 1075001-Team Travis Updated August 30, 2011 | P: E Crist | VPE: C Johnson | VPM: Vacant | VPPR: A Marquez |
| S: A Abad | T: M Vaughn | SAA: A Bane | 0 of 7 Officers Trained | |
| 1310747-Beckmasters Updated August 25, 2011 | P: T Boucher | VPE: M Gaydish | VPM: C Anderson | VPPR: C Anderson |
| S: A Ausich | T: L Pugh | SAA: E Ceballos | 0 of 7 Officers Trained | |
| 1340401-CAC Masters Updated August 25, 2011 | P: B Milton | VPE: A Miller | VPM: C Cook | VPPR: R Romant |
| S: D Lyons | T: R Liu | SAA: R Serrano | 0 of 7 Officers Trained |
Area 42 - Rose Cooke, AC-B, CL
| 3337-Davis Town And Gown Updated June 28, 2011 | P: M Vanklompenber | VPE: K Zane-Chinn | VPM: B Duffy | VPPR: E Evans |
| S: D Kincaide | T: E Wu | SAA: J Reynolds | 0 of 7 Officers Trained | |
| 6870-Dixon Updated August 25, 2011 | P: L Mohney | VPE: R Cooke | VPM: R Beers | VPPR: P Conley |
| S: S Whitney | T: J Castanon | SAA: L Simmons | 0 of 7 Officers Trained | |
| 970214-Yolo Yakkers Updated June 28, 2011 | P: E Carvalho | VPE: J Holt | VPM: N Palmer | VPPR: E Carvalho |
| S: S Escobedo | T: W Ervin | SAA: G Engel | 0 of 7 Officers Trained | |
| 1247772-Davis Daytime Updated June 30, 2011 | P: M Bobell | VPE: M Bobell | VPM: R Forrest | VPPR: N Rausch |
| S: P Fuss | T: C Cantrall | SAA: P Fuss | 0 of 7 Officers Trained |
Area 43 - Mike Modrich, AC-B, CL
| 6938-Vacaville City Speakers Updated September 7, 2011 | P: J Gropp | VPE: T Shortridge | VPM: K Sewell | VPPR: R Jimenez |
| S: A Florendo | T: J Ramey | SAA: C Garrett | 0 of 7 Officers Trained | |
| 7674-Vaca Morning Toast Updated June 29, 2011 | P: J Schouten | VPE: D Tompkins | VPM: T Houle | VPPR: T Houle |
| S: T Patrick | T: J Mendoza | SAA: B Halonen | 0 of 7 Officers Trained | |
| 649290-Fund Talkers Updated September 7, 2011 | P: C Barbieri | VPE: R Cooke | VPM: N Kostka | VPPR: M Canela |
| S: M Canela | T: B Parker | SAA: P Manarang | 0 of 7 Officers Trained | |
| 955985-GenOrators Updated June 29, 2011 | P: D Howard | VPE: J Homchand | VPM: Vacant | VPPR: D Howard |
| S: K Ho | T: K Ho | SAA: N Kostka | 0 of 7 Officers Trained |
Area 44 - Don Cook, CC
| 999-Clear Signals Updated June 23, 2011 | P: J Cropper | VPE: A Komorniczak | VPM: M Gunn | VPPR: L Liu |
| S: A Lee | T: G Leal | SAA: M Wu | 0 of 7 Officers Trained | |
| 4837-CARB-Orators Updated August 31, 2011 | P: K Snyder | VPE: K Kozawa | VPM: R Lopez | VPPR: B Blackburn |
| S: J Chen | T: A Bains | SAA: N Kalandiyur | 0 of 7 Officers Trained | |
| 7997-River City Updated August 30, 2011 | P: M McCarthy | VPE: P Lee | VPM: C Mcneill | VPPR: C Mcneill |
| S: A Giovacchini | T: A Giovacchini | SAA: D John | 0 of 7 Officers Trained | |
| 8537-Pestmasters Updated July 26, 2011 | P: R Spas | VPE: J Martin | VPM: R Indvik | VPPR: D Alder |
| S: B Freeborn | T: K Boyle | SAA: S Martinez | 0 of 7 Officers Trained | |
| 9632-Trash Talkers Updated June 29, 2011 | P: B Heinsch | VPE: B Lucy | VPM: G Toffler | VPPR: P Fernandez |
| S: K Oakley | T: M Graham | SAA: J Caldwell | 0 of 7 Officers Trained |
Area 45 - Keith Floyd, AC-B, CL
| 985-Reveilliers Updated August 25, 2011 | P: K Rooney | VPE: R Sydor | VPM: W Ingersoll | VPPR: D Walsh |
| S: S Harris | T: H Long | SAA: G Lee | 0 of 7 Officers Trained | |
| 1571-Inspired Communicators Updated June 29, 2011 | P: B Richards | VPE: K Roe | VPM: S Oesterricher | VPPR: F Flores |
| S: M Gilliam | T: K Roe | SAA: R Kwong | 0 of 7 Officers Trained | |
| 8175-Sacramento Downtowners Updated August 31, 2011 | P: K Floyd | VPE: B Miller | VPM: J Young | VPPR: N Kump |
| S: L Houdelette | T: L Lindsay | SAA: N Bautista | 0 of 7 Officers Trained | |
| 1450037-State Street Sacramento Updated September 7, 2011 | P: C Cutts | VPE: G Younger | VPM: J Main | VPPR: R Kokilananda |
| S: A Camden | T: C DePersis | SAA: A Osboya | 0 of 7 Officers Trained | |
| 1658735-Voices of Business Updated June 23, 2011 | P: R Duplantier | VPE: A Ellis | VPM: J Breidinger | VPPR: D Inniss |
| S: A Hanley | T: S Silva | SAA: J Samora | 0 of 7 Officers Trained |
Area 46 - Jamie Ramsey, CL
| 2349-RCAC Updated September 7, 2011 | P: L Parker | VPE: S Bales | VPM: C Rosset | VPPR: C Rosset |
| S: E Wilson | T: J Lamas | SAA: L Parker | 0 of 7 Officers Trained | |
| 6681-Zigmasters Updated September 2, 2011 | P: D Kalemba | VPE: V Castro | VPM: L Lugo | VPPR: A Klinger |
| S: H De La Chapell | T: E Merchant | SAA: D Godbold | 0 of 7 Officers Trained | |
| 8375-Super Marketers Updated June 29, 2011 | P: R Wright | VPE: J Bane | VPM: R Wright | VPPR: J Pile |
| S: L Torres | T: L Torres | SAA: J Nesbitt | 0 of 7 Officers Trained | |
| 9040-Riverwalk ToaSTRS Updated June 29, 2011 | P: T Golterman | VPE: G Miller | VPM: J LaPerle | VPPR: Y Silao |
| S: M Gilkey | T: C Takechi | SAA: C Lockett | 0 of 7 Officers Trained | |
| 1451158-TalkAways Updated August 29, 2011 | P: M Bacsafra | VPE: S Shinn | VPM: K Sei | VPPR: H Bains |
| S: R Castello | T: J Roberts | SAA: J Roberts | 0 of 7 Officers Trained |
Division E - Gerald Nolan, AC-S, AL-B
Area 51 - Kristi Beres, AC-B
| 142-Capital City Updated June 29, 2011 | P: D Pastores | VPE: R Walley | VPM: O Curry | VPPR: E Sepp |
| S: R Walley | T: D Pastores | SAA: E Sepp | 0 of 7 Officers Trained | |
| 2192-Farmers Market Updated June 29, 2011 | P: B Nguyen | VPE: S Low | VPM: E Mansoubi | VPPR: A Mangus |
| S: G Arnett | T: G Arnett | SAA: D Singh | 0 of 7 Officers Trained | |
| 4706-Los Oradores Updated June 29, 2011 | P: L Parades | VPE: Y Kim | VPM: A Rojas | VPPR: Vacant |
| S: T Bullington | T: T Bullington | SAA: Y Kim | 0 of 7 Officers Trained | |
| 6331-Sutter Updated August 24, 2011 | P: J Monahan | VPE: L Puccio | VPM: A Kunst | VPPR: H Sepulveda |
| S: A Chacon | T: N Verbeten | SAA: K Russell | 0 of 7 Officers Trained | |
| 1216328-Speakers Bureau Club Updated June 30, 2011 | P: R Pierce | VPE: J Fretwell | VPM: B Roper | VPPR: C Brackett |
| S: L Parker | T: S Hawbaker | SAA: S Hawbaker | 0 of 7 Officers Trained |
Area 52 - Kathy Meyer, AC-B, CL
| 4665-Professionally Speaking Updated September 7, 2011 | P: G Roraback | VPE: K Daly | VPM: V Castro | VPPR: D Froloff |
| S: K Daly | T: E Schroeder | SAA: C Grix | 0 of 7 Officers Trained | |
| 7121-Third Street Masters Updated June 29, 2011 | P: G Pettigrew | VPE: G Pettigrew | VPM: L James | VPPR: A McClung |
| S: D Allmond | T: A Scott | SAA: C Radcliffe | 0 of 7 Officers Trained | |
| 8219-PERSuaders Updated June 27, 2011 | P: R Neil | VPE: Vacant | VPM: R Barnes | VPPR: V Kelley |
| S: C Eidanizadeh | T: Vacant | SAA: T Comfort | 0 of 7 Officers Trained | |
| 9010-Capitol Toasters Updated June 29, 2011 | P: K Beres | VPE: R Delaney | VPM: R Linares | VPPR: N Sanders |
| S: F Black | T: E Hernandez | SAA: D Flower | 0 of 7 Officers Trained | |
| 1644909-Cal Vet Golden Bears Updated June 8, 2011 | P: C Stern | VPE: G Nolan | VPM: A Yamamoto | VPPR: J Striegel |
| S: J Ruiz | T: K Schulz | SAA: L Deakin-Wilson | 0 of 7 Officers Trained |
Area 53 - Michael Fry, AC-B, AL-B
| 741-Beyond Speeches @ Lionakis Updated July 21, 2011 | This club is not active! | |||
| 2134-Flying I Updated June 7, 2011 | P: A Thielen | VPE: M Malovos | VPM: D LeKander | VPPR: L Moreno |
| S: M Malovos | T: L Mclevich | SAA: K Meier | 0 of 7 Officers Trained | |
| 2591-Aesop's Fablers Updated September 7, 2011 | P: W Portman | VPE: L Houdelette | VPM: D Fields | VPPR: L Houdelette |
| S: A Sampe | T: A Sampe | SAA: J Waldrop | 0 of 7 Officers Trained | |
| 8618-ADP Talk Masters Updated September 29, 2011 | P: M Mendez | VPE: R Rojas | VPM: B Alves | VPPR: L Houdelette |
| S: D De Lu | T: Vacant | SAA: D De Lu | 0 of 7 Officers Trained | |
| 9292-East End Orators Updated July 21, 2011 | P: S Lee | VPE: K Ho | VPM: N Sabati | VPPR: S Navarro |
| S: N Tufuoh | T: N Spalding | SAA: C White | 0 of 7 Officers Trained | |
| 1375467-400 Toasts Updated September 7, 2011 | P: R Sharma | VPE: M Litka | VPM: Vacant | VPPR: A Lantz |
| S: A Le | T: A Le | SAA: Vacant | 0 of 7 Officers Trained | |
| 1508629-CAL Speakers Updated June 22, 2011 | P: D Rechs | VPE: A Lee | VPM: J Christopher | VPPR: A Dunkin |
| S: S Buchanan | T: N Kester | SAA: D Tokunaga | 0 of 7 Officers Trained | |
Area 54 - David Peak, AC-B, AL-B
| 1230-49er's Updated June 24, 2011 | P: A Palacios | VPE: C Little | VPM: B Brown | VPPR: B Brown |
| S: R Lindholm | T: R Lindholm | SAA: B Little | 0 of 7 Officers Trained | |
| 2370-Capital Communicators Updated June 30, 2011 | P: J Myers | VPE: R Linder | VPM: T Willis-Hunter | VPPR: T Smith |
| S: S Wu | T: E Yam | SAA: H Xie | 0 of 7 Officers Trained | |
| 7489-Golden State Capitol Updated August 31, 2011 | P: T Roberts | VPE: A Yribe | VPM: E Zechlin | VPPR: C Lui |
| S: J Smallwood | T: S Yazdi | SAA: K Sah | 0 of 7 Officers Trained | |
| 8692-Babble On Updated June 17, 2011 | P: T Fletcher-Bowm | VPE: M Daneshi | VPM: J Dongo | VPPR: J Samora |
| S: T Dyer | T: T Dyer | SAA: D Howe | 0 of 7 Officers Trained | |
| 773833-Rem-ARC-ables Updated August 24, 2011 | P: T Fletcher-Bowm | VPE: N Cole | VPM: M Smith | VPPR: M Smith |
| S: N Cole | T: N Cole | SAA: T Fletcher-Bowm | 0 of 7 Officers Trained | |
| 1397078-Corps Talk Updated September 7, 2011 | P: A Raymundo | VPE: M Bond | VPM: Vacant | VPPR: Vacant |
| S: W Curry | T: K Dadey | SAA: Vacant | 0 of 7 Officers Trained |
Area 55 - Angela Scott-Ferrell, CC, CL
| 1672-Risktakers Updated June 30, 2011 | P: B Craig | VPE: M Connolly | VPM: D Stevens | VPPR: E Vierra |
| S: C McGivlray | T: E Mott | SAA: F Townsend | 0 of 7 Officers Trained | |
| 7254-Toast of the Town Updated June 30, 2011 | P: D Bates | VPE: A Scott-Ferrell | VPM: D Thompson | VPPR: C Jensen |
| S: J Bates | T: D Johnson | SAA: M Reed | 0 of 7 Officers Trained | |
| 9833-River City Speakers Updated June 23, 2011 | P: M McCarthy | VPE: M Enloe | VPM: M Taub | VPPR: T Virgil |
| S: N Huang | T: A Sanatkar | SAA: B Wolf | 0 of 7 Officers Trained | |
| 664396-New Beginnings Updated July 21, 2011 | P: Vacant | VPE: Vacant | VPM: Vacant | VPPR: Vacant |
| S: Vacant | T: Vacant | SAA: Vacant | 0 of 7 Officers Trained |
Division F - Emma Santa, CC, AL-B
Area 61 - Philip L. Williams, CC, AL-B
| 1070-Foothill Updated June 22, 2011 | P: G Ahlf | VPE: D Bish | VPM: P Roach | VPPR: M Chaffee |
| S: S Labedis | T: H Long | SAA: R Sydor | 0 of 7 Officers Trained | |
| 4045-Roseville Communicators Updated June 29, 2011 | P: C Martin | VPE: R Kinney | VPM: J Lujan | VPPR: D Hill |
| S: R Kinney | T: R Kinney | SAA: J McGinnis | 0 of 7 Officers Trained | |
| 589646-Roseville Toasters Updated June 23, 2011 | P: J Swiden | VPE: B Richardson | VPM: K Topper | VPPR: D Mori |
| S: H Khatchikian | T: C Cox | SAA: P Krueger | 0 of 7 Officers Trained | |
| 1210977-Rose Masters Updated September 7, 2011 | P: P Keating | VPE: L Thornros | VPM: J Jobes | VPPR: L Winter |
| S: L Ranganath | T: L Ranganath | SAA: J Lopez | 0 of 7 Officers Trained | |
| 1335185-HGA Talking Heads Updated August 24, 2011 | P: S Ho | VPE: N Young-Greiner | VPM: S Ho | VPPR: Vacant |
| S: R Tannahill | T: G Osecheck | SAA: R Rocker | 0 of 7 Officers Trained |
Area 62 - Ray Kinney, DTM
| 7272-HP Northside Updated September 7, 2011 | P: V Tigno | VPE: M Fox | VPM: J Tran | VPPR: S Krishnan |
| S: C McQueen | T: C Anderson | SAA: V Tigno | 0 of 7 Officers Trained | |
| 7914-HP Roseville Rappers Updated June 30, 2011 | P: W Conwell | VPE: R Nattkemper | VPM: D Aten | VPPR: K Dodd |
| S: R Chavez | T: S Leong | SAA: S Yalda | 0 of 7 Officers Trained | |
| 648350-Foothills R.O.C. Updated September 7, 2011 | P: K Andre | VPE: L Adams | VPM: Vacant | VPPR: Vacant |
| S: S Lee | T: J Bozeman | SAA: D Clay | 0 of 7 Officers Trained | |
| 998363-Rocklin Oratory Updated July 26, 2011 | P: C Hamilton | VPE: E Bolstad | VPM: L Clark | VPPR: D Gonzalez |
| S: V Sundaram | T: C Hamilton | SAA: C Baron | 0 of 7 Officers Trained | |
| 1280855-Oracle Rocklin Updated September 7, 2011 | P: D Dodds | VPE: H Contreras | VPM: S Korbey | VPPR: M Schneider |
| S: G Cohen | T: S Lutz | SAA: M Modolo | 0 of 7 Officers Trained |
Area 63 - Sandra Hewston
| 4089-Gold Country Updated July 26, 2011 | P: C Percy | VPE: K Thompson | VPM: G Brody | VPPR: C Wilkerson |
| S: D Vetromile | T: D Vetromile | SAA: S Phetteplace | 0 of 7 Officers Trained | |
| 4685-PCAR Updated August 31, 2011 | P: E Daffner | VPE: S Sohal | VPM: J Knighten | VPPR: J Knighten |
